Applications of Matrices and Determinants
Complex Numbers
Theory of Equations
Inverse Trigonometric Functions
Two Dimensional Analytical Geometry-II
Applications of Vector Algebra
Applications of Differential Calculus
Differentials and Partial Derivatives
Applications of integration
Ordinary Differential Equations
Probability Distributions
Discrete Mathematics
| Topic | Sub Topic | Approximate Number of Classes |
| Applications of Matrices and Determinants | Introduction, Inverse of a Non-Singular Square Matrix, Adjoint of a square Matrix, Properties of inverses of matrices, Row-Echelon form and others. | 3-4 |
| Complex Numbers | Introduction to Complex Numbers, Powers of imaginary unit, Rectangular form, Properties of complex numbers, Geometrical representation of conjugate of a complex number, Properties of Complex Conjugates, others. | 3-4 |
| Theory of Equations | Introduction, Basics of Polynomial Equations, Different types of Polynomial Equations, Quadratic Equations, Vieta’s Formulae and Formation of Polynomial Equations and more. | 3-4 |
| Inverse Trigonometric Functions | Introduction, Some Fundamental Concepts, Domain and Range of trigonometric functions, Graphs of functions, Amplitude and Period of a graph, Inverse functions and more. | 5-6 |
| Two Dimensional Analytical Geometry-II | Introduction, Circle, Equation of a circle in standard form, Conics, The general equation of a Conic, Parabola, Hyperbola, Geometric description of conic section, and more. | 4-5 |
| Applications of Vector Algebra | Introduction, Geometric Introduction to Vectors, Scalar Product and Vector Product, Geometrical interpretation, Application of dot and cross products in Geometry, Vector triple product and more. | 3-4 |
| Applications of Differential Calculus | Early Developments, Meaning of Derivatives, Derivative as rate of change, Equations of Tangent and Normal, A Limit Process and more | 3-4 |
| Differentials and Partial Derivatives | Introduction, Linear Approximation and Differentials, Errors: Absolute Error, Relative Error, and Percentage Error, Differentials | 3-4 |
| Applications of integration | Introduction, Fundamental Theorems of Integral Calculus and their Applications, Improper Integrals, Reduction Formulae, Gamma Integral, Evaluation of Bounded Plane Area by Integration | 4-5 |
| Ordinary Differential Equations | Introduction, Differential Equation, Order, and Degree, Formation of Differential Equations, Solution of First Order and First Degree Differential Equations, Applications of First Order Ordinary Differential Equations. | 4-5 |
| Probability Distributions | Random Variable , Types of Random Variable, Discrete random variables, Cumulative Distribution Function or Distribution Function, Continuous Distributions, Distribution function from Probability density function | 4-5 |
| Discrete Mathematics | Binary Operations, Definitions, Some binary operations on Boolean Matrices, Modular Arithmetic, Compound Statements, Logical Connectives, and Truth Tables, Duality. | 4-5 |
7+ Years of Experience
B.E, M.E (IIT MADRAS)
9+ Years of Experience
B.E, M.E( ANNA UNIVERSITY)
8+ Years of Experience
B.Sc, M.Sc, M.phil, PhD ( Anna University )
Copyright © 2024 Brainshine Academy
Powered by ETmantra eLearning Solutions