Nature of Physical World and Measurement
Kinematics
Laws of Motion
Work, Energy, and Power
Motion of System of Particles and Rigid Bodies
Gravitation
Properties of Matter
Heat and Thermodynamics
Behaviour of Perfect Gas and Kinetic Theory of Gases
Oscillations
Waves
| Topic | Sub Topic | Approximate Number of Classes |
| Nature of Physical World and Measurement | Introduction to Physics, Physics in Relation to Technology and Society, Measurement of Basic Quantities, Theory of Errors, Significant Figures, Dimensional Analysis | 3-4 |
| Kinematics | Concept of Rest and Motion, Elementary Concepts of Vector Algebra, Position Vector, Distance and Displacement, Differential and Integral Calculus Applications, Motion Along One Direction, Projectile Motion | 3-4 |
| Laws of Motion | Newton’s Laws of Motion, Applications of Newton’s Laws, Lami’s Theorem, Conservation of Linear Momentum, Friction, Dynamics of Circular Motion | 4-5 |
| Work, Energy, and Power | Concepts of Work, Energy, and Power, Collisions | 3-4 |
| Motion of System of Particles and Rigid Bodies | Torque and Angular Momentum, Equilibrium of Rigid Bodies, Moment of Inertia, Rotational Dynamics, Rolling Motion | 3-4 |
| Gravitation | Gravitational Field and Potential, Acceleration due to Gravity, Escape Speed and Orbital Speed, Elementary Ideas of Astronomy | 3-4 |
| Properties of Matter | States of Matter and Fluids, Viscosity, Surface Tension, Bernoulli’s Theorem | 3-4 |
| Heat and Thermodynamics | Heat and Temperature, Thermal Properties of Matter, Laws of Heat Transfer, Thermodynamics Laws, Internal Energy and Specific Heat Capacity, Heat Engines and Refrigerators | 3-4 |
| Behaviour of Perfect Gas and Kinetic Theory of Gases | Kinetic Theory, Pressure Exerted by a Gas, Degrees of Freedom, Law of Equipartition of Energy, Brownian Motion | 3-4 |
| Oscillations | Simple Harmonic Motion, Energy in Simple Harmonic Motion, Types of Oscillations | 3-4 |
| Waves | Wave Terminology, Velocity of Waves, Propagation and Reflection of Sound Waves, Progressive and Standing Waves, Doppler Effect | 3-4 |
7+ Years of Experience
B.E, M.E (IIT MADRAS)
8+ Years of Experience
B.Sc, M.Sc, M.Phil, PhD ( Anna University)
9+ Years of Experience
B.sc ,M.sc, PhD (VIT)
Copyright © 2024 Brainshine Academy
Powered by ETmantra eLearning Solutions