Reproduction- Sexual Reproduction in Flowering Plants
Human Reproduction
Reproductive Health
Principles of Inheritance and Variation
Molecular Basis of Inheritance
Evolution
Human Health and Diseases
Microbes in Human Welfare
Biotechnology - Principles and Processes
Biotechnology and its Applications
Organisms and Populations
Ecosystem
Biodiversity and its Conservation
| Topic | Sub Topic | Approximate Number of Classes |
| Reproduction- Sexual Reproduction in Flowering Plants | Flower structure; development of male and female gametophytes; pollination - types, agencies and examples; out breeding devices; pollen-pistil interaction; double fertilization; post fertilization events - development of endosperm and embryo, development of seed and formation of fruit; special modes- apomixis, parthenocarpy, polyembryony; Significance of seed dispersal and fruit formation. | 2-3 |
| Human Reproduction | Male and female reproductive systems; microscopic anatomy of testis and ovary; gametogenesis -spermatogenesis and oogenesis; menstrual cycle; fertilisation, embryo development upto blastocyst formation, implantation; pregnancy and placenta formation (elementary idea); parturition (elementary idea); lactation (elementary idea). | 2-3 |
| Reproductive Health | Need for reproductive health and prevention of Sexually Transmitted Diseases (STDs); birth control - need and methods, contraception and medical termination of pregnancy (MTP); amniocentesis; infertility and assisted reproductive technologies - IVF, ZIFT, GIFT (elementary idea for general awareness). | 2-3 |
| Principles of Inheritance and Variation | Heredity and variation: Mendelian inheritance; deviations from Mendelism – incomplete dominance, co-dominance, multiple alleles and inheritance of blood groups, pleiotropy; elementary idea of polygenic inheritance; chromosome theory of inheritance; chromosomes and genes; Sex determination - in humans, birds and honey bee; linkage and crossing over; sex linked inheritance - haemophilia, colour blindness; Mendelian disorders in humans - thalassemia; chromosomal disorders in humans; Down's syndrome, Turner's and Klinefelter's syndromes. | 3-4 |
| Molecular Basis of Inheritance | Search for genetic material and DNA as genetic material; Structure of DNA and RNA; DNA packaging; DNA replication; Central Dogma; transcription, genetic code, translation; gene expression and regulation - lac operon; Genome, Human and rice genome projects; DNA fingerprinting. | 2-3 |
| Evolution | Origin of life; biological evolution and evidences for biological evolution (paleontology, comparative anatomy, embryology and molecular evidences); Darwin's contribution, modern synthetic theory of evolution; mechanism of evolution - variation (mutation and recombination) and natural selection with examples, types of natural selection; Gene flow and genetic drift; Hardy- Weinberg's principle; adaptive radiation; human evolution.2- | 2-3 |
| Human Health and Diseases | Pathogens; parasites causing human diseases (malaria, dengue, chikungunya, filariasis, ascariasis, typhoid, pneumonia, common cold, amoebiasis, ring worm) and their control; Basicconcepts of immunology - vaccines; cancer, HIV and AIDS; Adolescence - drug and alcoholabuse. | 2-3 |
| Microbes in Human Welfare | Microbes in food processing, industrial production, sewage treatment, energy generationand microbes as bio-control agents and bio-fertilizers. Antibiotics; production and judicioususe. | 2-3 |
| Biotechnology - Principles and Processes | Genetic Engineering (Recombinant DNA Technology). | 1-2 |
| Biotechnology and its Applications | Application of biotechnology in health and agriculture: Human insulin and vaccine production, stem cell technology, gene therapy; genetically modified organisms - Bt crops; transgenic animals;biosafety issues, biopiracy and patents. | 2-3 |
| Organisms and Populations | Population interactions - mutualism, competition, predation, parasitism; population attributes - growth, birth rate and death rate, age distribution. (Topics excluded: Organism and its Environment, Major Aboitic Factors, Responses to Abioitic Factors, Adaptations) | 2-3 |
| Ecosystem | Ecosystems: Patterns, components; productivity and decomposition; energy flow; pyramids of number, biomass, energy (Topics excluded: Ecological Succession and Nutrient Cycles). | 1-2 |
| Biodiversity and its Conservation | Biodiversity-Concept, patterns, importance; loss of biodiversity; biodiversity conservation; hotspots, endangered organisms, extinction, Red Data Book, Sacred Groves, biosphere reserves, national parks, wildlife, sanctuaries and Ramsar sites. | 3-4 |
11+ Years of Experience
B.Sc, M.Sc, M.Phil, PhD ( CLRI )
9+ Years of Experience
B.sc ,M.sc, PhD (VIT)
*All prices are inclusive of 18% GST
"Very polite and humble. Makes the student understand the concepts in easiest way and spends quality time with student. Student is very comfortable. "
"He is a really good teacher and is interested genuinely in making the child understand the concept and perform better. "
"Best tutor who can bring the maximum potential in students apart from teaching inhibits value in students nice person who take care of students as his own family mate. "
Copyright © 2024 Brainshine Academy
Powered by ETmantra eLearning Solutions